Vysoce kvalitní hubice typu MAZAK
No. | Order | OEM p/n | Description |
1 | 33034841 | 46603350508 | Nozzle 0.8mm |
| 33034842 | 46603350511 | Nozzle 1.0mm |
| 33034843 | 46603350512 | Nozzle 1.2mm |
| 33034844 | 46603350515 | Nozzle 1.5mm |
| 33034845 | 46603350517 | Nozzle 1.7mm |
| 33034846 | 46603350520 | Nozzle 2.0mm |
| 33034847 | 46603350522 | Nozzle 2.2mm |
| 33034848 | 46603350525 | Nozzle 2.5mm |
2 | 33034849 | 46603350508T | Nozzle 0.8mm Tapered |
| 33034850 | 46603350511T | Nozzle 1.0mm Tapered |
| 33034851 | 46603350512T | Nozzle 1.2mm Tapered |
| 33034852 | 46603350515T | Nozzle 1.5mm Tapered |
| 33034853 | 46603350517T | Nozzle 1.7mm Tapered |
| 33034854 | 46603350520T | Nozzle 2.0mm Tapered |
| 33034855 | 46603350522T | Nozzle 2.0mm Tapered |
| 33034856 | 46603350525T | Nozzle 2.5mm Tapered |
(vyhrazujeme si právo měnit tyto popisy a specifikace bez předchozího upozornění)